<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Binaryoption.org&#187; Binaryoption.org</title>
	<atom:link href="http://www.binaryoption.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.binaryoption.org</link>
	<description>The online forex binary option</description>
	<lastBuildDate>Thu, 04 Aug 2011 13:11:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>24Option</title>
		<link>http://www.binaryoption.org/24option/</link>
		<comments>http://www.binaryoption.org/24option/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 13:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex en ligne]]></category>

		<guid isPermaLink="false">http://www.binaryoption.org/?p=74</guid>
		<description><![CDATA[
24Option is a website where you can trade with many binaries like forex.
The full text presentation will come soon,
thanks you for your patience.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.binaryoption.org/wp-content/themes/binary/images/printscreens/24option_UK.jpg"><img class="aligncenter size-full" title="24Option Print" src="http://www.binaryoption.org/wp-content/themes/binary/images/printscreens/24option_UK.jpg" alt="" width="500" height="357" /></a><br />
24Option is a website where you can trade with many binaries like forex.<br />
The full text presentation will come soon,<br />
thanks you for your patience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.binaryoption.org/24option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OptionBit</title>
		<link>http://www.binaryoption.org/optionbit/</link>
		<comments>http://www.binaryoption.org/optionbit/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex en ligne]]></category>

		<guid isPermaLink="false">http://www.binaryoption.org/?p=70</guid>
		<description><![CDATA[With OptionBit you can choose which option you want to trading since it offers various forms of trading in this field. Binary options are the most popular, they are based on “all or nothing”, and that is to say you have only two choices win or lose. The investor must try to determine if the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.binaryoption.org/wp-content/themes/binary/images/printscreens/optionbit_UK.gif"><img class="aligncenter size-full" title="OptionBit Print" src="http://www.binaryoption.org/wp-content/themes/binary/images/printscreens/optionbit_UK.gif" alt="" width="500" height="357" /></a>With OptionBit you can choose which option you want to trading since it offers various forms of trading in this field. Binary options are the most popular, they are based on “all or nothing”, and that is to say you have only two choices win or lose. The investor must try to determine if the price of an asset will increase or decrease compared to its price after a certain period before making the contract with OptionBit. For Touch options it is different, this kind of option is newer and based on the principle of Forex. Here you have to determine if the price of an asset will reach a specific price anytime before the contract expires. In case the prediction is right the investor may earn between 75 and 81% on its investment. OptionBit’s offer is one of the best on the web and it&#8217;s worth serious consideration by those wishing to increase their income.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.binaryoption.org/optionbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuOptions</title>
		<link>http://www.binaryoption.org/euoptions/</link>
		<comments>http://www.binaryoption.org/euoptions/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex en ligne]]></category>

		<guid isPermaLink="false">http://www.binaryoption.org/?p=66</guid>
		<description><![CDATA[The popularity of online trading has become huge and there is no doubt that EUoptions is among the most professional sites in this field. Everything is implemented by the site to allow customers to invest according to their wishes with the best chance of reward. Take an option on the CAC 40 stocks or currencies, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.binaryoption.org/wp-content/themes/binary/images/printscreens/euoptions_UK.gif"><img class="aligncenter size-full" title="EuOptions Print" src="http://www.binaryoption.org/wp-content/themes/binary/images/printscreens/euoptions_UK.gif" alt="" width="500" height="357" /></a>The popularity of online trading has become huge and there is no doubt that EUoptions is among the most professional sites in this field. Everything is implemented by the site to allow customers to invest according to their wishes with the best chance of reward. Take an option on the CAC 40 stocks or currencies, equities or commodities and bet your money safely on the best-known companies such as Renault, Michelin, L&#8217;Oreal, Carrefour and others. EUoptions will provide you with a perfect platform for investments of any kind and you&#8217;ll have access to thousands of stock investors. All necessary assistance will be given through live chat and you&#8217;ll enjoy even a free online investment guide. The opportunities are huge; do not let them go without trying, you would regret it eternally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.binaryoption.org/euoptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOption</title>
		<link>http://www.binaryoption.org/ioption/</link>
		<comments>http://www.binaryoption.org/ioption/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 11:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex en ligne]]></category>

		<guid isPermaLink="false">http://www.binaryoption.org/?p=53</guid>
		<description><![CDATA[
The field of online trading is not restricted to experts alone, web-savvy people can also indulge in trading online options without being required to really know about them because iOption is there to help and advise. This online trading site has become a specialist in the investment of all kinds of options and offers its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.binaryoption.org/wp-content/themes/binary/images/printscreens/ioption_UK.gif"><img class="aligncenter size-full" title="iOption Print" src="http://www.binaryoption.org/wp-content/themes/binary/images/printscreens/ioption_UK.gif" alt="" width="500" height="357" /></a><br />
The field of online trading is not restricted to experts alone, web-savvy people can also indulge in trading online options without being required to really know about them because iOption is there to help and advise. This online trading site has become a specialist in the investment of all kinds of options and offers its customers a quality platform with up to 70% gains on any investment. Whether you are interested in stock market investments, currencies, equities or others you will find everything on iOption with 24/7 support and no commission or other fees. The key is to read the news and follow the prices’ fluctuation in order to predict their upward or downward and to invest with this knowledge. Earnings are high and risks minimal, it is well worth trying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.binaryoption.org/ioption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IkkoTrader</title>
		<link>http://www.binaryoption.org/ikkotrader/</link>
		<comments>http://www.binaryoption.org/ikkotrader/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 09:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex en ligne]]></category>

		<guid isPermaLink="false">http://www.binaryoption.org/?p=62</guid>
		<description><![CDATA[As the best online trading site IkkoTrader is able to satisfy all its customers in every market in which they wish to invest. Open an account on the site is free, easy and simple and the site offers a beautiful 80 € gift to welcome its new client. What you find on IkkoTrader is simple: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.binaryoption.org/wp-content/themes/binary/images/printscreens/ikkotrader_UK.gif"><img class="aligncenter size-full" title="ikkotrader Print" src="http://www.binaryoption.org/wp-content/themes/binary/images/printscreens/ikkotrader_UK.gif" alt="" width="500" height="357" /></a>As the best online trading site IkkoTrader is able to satisfy all its customers in every market in which they wish to invest. Open an account on the site is free, easy and simple and the site offers a beautiful 80 € gift to welcome its new client. What you find on IkkoTrader is simple: the most extensive choice of assets, no commissions, fast and easy payouts with the addition of a first class platform with all the tools at your disposal. You want to trade currencies, equities, commodities or in global stock markets? You will find all this and more on IkkoTrader and with additional gains of up to 180%. In addition the site has a special offer of 50% bonus to all members of its Facebook page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.binaryoption.org/ikkotrader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gros jackpot d&#8217;environ 5.5 millions d’euros</title>
		<link>http://www.binaryoption.org/gros-jackpot-denviron-5-5-millions-d%e2%80%99euros/</link>
		<comments>http://www.binaryoption.org/gros-jackpot-denviron-5-5-millions-d%e2%80%99euros/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 06:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.binaryoption.org/?p=41</guid>
		<description><![CDATA[Le lundi 24 mai 2010 un couple chanceux a décroché un fantastique jackpot de plus de 5.5 millions d’euros sur une machine à sous jackpot progressive, c’est le plus grand gain ayant jamais été gagné en France. Mais la meilleure de l’histoire est qu’ils célébraient leur 13ème anniversaire… Comme quoi le chiffre 13 porte bonheur [...]]]></description>
			<content:encoded><![CDATA[<p>Le lundi 24 mai 2010 un couple chanceux a décroché un fantastique jackpot de plus de 5.5 millions d’euros sur une <a href="http://fr.roxypalace.com/machine-a-sous/progressive.aspx">machine à sous jackpot</a> progressive, c’est le plus grand gain ayant jamais été gagné en France. Mais la meilleure de l’histoire est qu’ils célébraient leur 13ème anniversaire… Comme quoi le chiffre 13 porte bonheur et non malheur !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.binaryoption.org/gros-jackpot-denviron-5-5-millions-d%e2%80%99euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TraderXP</title>
		<link>http://www.binaryoption.org/traderxp/</link>
		<comments>http://www.binaryoption.org/traderxp/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex en ligne]]></category>

		<guid isPermaLink="false">http://www.binaryoption.org/?p=12</guid>
		<description><![CDATA[The binary options (also known as &#171;&#160;digital&#160;&#187; option) are options whose benefits are assimilated to the expression: &#171;&#160;all or nothing&#160;&#187; as they can generate important benefits with limited risk taking. 
The binary options are considered as a financial tools among the easiest market for the a large public allowing traders to have a simple and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.binaryoption.org/wp-content/uploads/2010/02/TraderXP_printscreen_500x357.png"><img class="aligncenter size-full wp-image-28" title="TraderXP_printscreen_500x357" src="http://www.binaryoption.org/wp-content/uploads/2010/02/TraderXP_printscreen_500x357.png" alt="" width="500" height="357" /></a>The binary options (also known as &laquo;&nbsp;digital&nbsp;&raquo; option) are options whose benefits are assimilated to the expression: &laquo;&nbsp;all or nothing&nbsp;&raquo; as they can generate important benefits with limited risk taking. </p>
<p>The binary options are considered as a financial tools among the easiest market for the a large public allowing traders to have a simple and flexible without the complexities involved in the trading of traditional options, the trader must simply choose the direction of Trade of the underlying asset chooses (up or down) and wait for the price until expiration. If you are looking for a short-term speculation, taking advantage of substantial potential gains, binary options are a very good alternative. For these reasons, binary options are very popular among traders. </p>
<p>The binary options are available on a variety of underlying assets: Stocks, raw material, and currencies &#038; market index. </p>
<p>If the trader decides to execute a &laquo;&nbsp;call&nbsp;&raquo; or a &laquo;&nbsp;put&nbsp;&raquo;, and, at maturity, the option takes the expected direction: in this case it will realize a gain. In the opposite case, if the option takes the opposite direction to that expected: in this case he recovered a fraction of its capital.<br />
In the case that the option expires at a price equal to the strike, the customer will return to its initial investment.</p>
<p>The on-line trading is the business of TraderXP. This platform optimized by surprising modern tools allows all the pretenders to trade and to be present on the most carrier markets, as the Forex, the actions, raw materials or stock exchanges. A new potential is offered to the traders to gather in new profits, on the essential financial centers of the world. TraderXP presents a simplified access to negotiate quite typical of digital option through a program of tools requiring no software download and getting straight to the point, from the opening of the account up to the finalization of the transaction.</p>
<p>Accomplish goal for this innovative website where effective assistance and profuse financial information complete perfectly relevant solutions easy to harness. TraderXP delivers the keys of the trading put handed to all those who, by a quick action want to seize more opportunities and to develop profits, some are the tendencies or the fluctuations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.binaryoption.org/traderxp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anyoption</title>
		<link>http://www.binaryoption.org/anyoption/</link>
		<comments>http://www.binaryoption.org/anyoption/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex en ligne]]></category>

		<guid isPermaLink="false">http://www.binaryoption.org/?p=20</guid>
		<description><![CDATA[Anyoption ™ is a platform of trading specialized in the binary options. This new type of investment knows an evident craze these last years, owed in particular to the uncertain situation of the market. With known return beforehand, the risks are less and the investments remain profitable.
The advantages offered to the traders begin with the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.binaryoption.org/wp-content/uploads/2010/02/anyoption_printscreen_500x357.png"><img class="aligncenter size-full wp-image-26" title="anyoption_printscreen_500x357" src="http://www.binaryoption.org/wp-content/uploads/2010/02/anyoption_printscreen_500x357.png" alt="" width="500" height="357" /></a>Anyoption ™ is a platform of trading specialized in the binary options. This new type of investment knows an evident craze these last years, owed in particular to the uncertain situation of the market. With known return beforehand, the risks are less and the investments remain profitable.</p>
<p>The advantages offered to the traders begin with the range of technological tools which is proposed to them to negotiate in real time with private or institutional investors of the whole world. Without any software download, the data are accessible and the best options emphases are known to be among the best placed by the market. Anyoption ™ promises the confidentiality of the foreign-exchange transactions and the deals by surrounding itself with reliable and well-known partners, as Reuters, for the treatment of the information and the supply of data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.binaryoption.org/anyoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EZTrader</title>
		<link>http://www.binaryoption.org/eztrader/</link>
		<comments>http://www.binaryoption.org/eztrader/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex en ligne]]></category>

		<guid isPermaLink="false">http://www.binaryoption.org/?p=18</guid>
		<description><![CDATA[EZTrader meets professionals of the finance in the service of the traders. Platform became incontrovertible on the foreign exchange market, its objective is to go even farther by giving priority to the traders onto new and profitable financial opportunities. A system and successful tools give an access to secure references and opening onto all the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.binaryoption.org/wp-content/uploads/2010/02/EZTrader_printscreen_500x357.png"><img class="aligncenter size-full wp-image-24" title="EZTrader_printscreen_500x357" src="http://www.binaryoption.org/wp-content/uploads/2010/02/EZTrader_printscreen_500x357.png" alt="" width="500" height="357" /></a>EZTrader meets professionals of the finance in the service of the traders. Platform became incontrovertible on the foreign exchange market, its objective is to go even farther by giving priority to the traders onto new and profitable financial opportunities. A system and successful tools give an access to secure references and opening onto all the fronts which represent the binary options. It is thus in the dynamic and innovative space that the traders are brought to optimize their investments and to protect their investments by remaining informed every moment by a well chosen news events. EZTrader offers its experts&#8217; talents basically and answers by its customer support, in any question pat chat, telephone or on-line form. To stay in the action and detect the profiles most to be the future profitable potential, the traders rely on the financial logistics of this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.binaryoption.org/eztrader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The financial online meeting</title>
		<link>http://www.binaryoption.org/bonjour-tout-le-monde/</link>
		<comments>http://www.binaryoption.org/bonjour-tout-le-monde/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 08:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.binaryoption.org/?p=1</guid>
		<description><![CDATA[Welcome, discover all the option of  forex online in trading option here.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.binaryoption.org/wp-content/uploads/2010/02/binary-options.jpg"><img src="http://www.binaryoption.org/wp-content/uploads/2010/02/binary-options-300x225.jpg" alt="Binary Options" title="binary-options" width="300" height="225" /></a>Welcome, discover all the option of  forex online in trading option here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.binaryoption.org/bonjour-tout-le-monde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

